| INDICATOR | DESCRIPTION |
|---|
| Economic structures | |
|---|
| GDP, employment and relative productivity levels | Sectoral structure of GDP and employment over time |
| Labour productivity levels and changes | Change in labour productivity over time |
| Relative productivity and changes in employment shares by sector | Examines which sectors have grown in employment and productivity |
| Decomposition of labour productivity change | Examines whether labour productivity has occurred within or between sectors |
| Productivity gaps | Difference in maximum theoretical and actual productivity levels |
| Total employment by sex and sector | Allows for (gender) breakdown of employment |
| Sectoral employment by sex | Allows for (gender) breakdown of employment |
| Percentage of workers (age 25+) in agriculture | Examines share of workers in agriculture using DHS data |
| Trade | |
| Basic data | |
| Total value of trade | Presents simple trends in trade |
| Exports by broad HS Section | Examines export shares of certain products |
| Change in export share by HS Section | And the changes over time |
| Export visualisation | Shows main exports |
| Export products | Exports by product |
| Top export markets | Exports by destination |
| Imports by broad HS Section | Examines export shares of certain products |
| Change in import share by HS Section | And the changes over time |
| Import visualisation | Shows main imports |
| Top import products | Imports by product |
| Top import sources | Imports by source |
| Diversification | |
| Export diversification index | Examines extent of diversification |
| Export quality index | Using export prices as a proxy of quality |
| Number of export items and markets | Shows diversification by product and destination |
| Number of import items and suppliers | Shows diversification by product and source |
| Revealed comparative advantage | |
| Revealed comparative advantage by HS section | Calculates Balassa RCA index |
| Trade in value added | |
| Compound annual growth rate of domestic value added, foreign value added and exports | Shows annual growth rates of domestic and foreign value added in exports |
| Domestic and foreign value added content of gross exports as share of gross exports | Shows domestic and foreign value addition as share of gross exports |
| Overall value of domestic and foreign value added | Shows value of domestic and foreign value added addition |
| Compound annual growth rate of DVA embodied in gross exports by sector | Shows annual growth rates of domestic value added in exports by sector |
| Sectoral DVA as a share of total DVA | Shows the contribution of sector DVA to total DVA |
| Compound annual growth rate of FVA embodied in gross exports by sector | Shows annual growth rates of foreign value addition in exports by sector |
| Sectoral FVA embodied in exports as a share of sectoral gross exports | Shows sectoral foreign value addition as share of sectoral gross export |
| Sectoral FVA as a share of total FVA | Shows the contribution of a sector FVA to total FVA |
| Total factor productivity at firm level | |
| Dispersion in productivity across firms by sector | Shows how much productivity differs amongst firms in a sector |
| Distribution in productivity – comparing kernel and normal distributions | Shows the distribution of firm productivity in a sector |
| Wages by occupation | |
| Relative wages | Plots relative wages for selected occupations over time |